| Rank | The largest employers within Life Science in Western Sweden | No of employees |
| 1 | ASTRAZENECA | 2027 |
| 2 | ASTRA TECH | 865 |
| 3 | GETINGE | 545 |
| 4 | MÖLNLYCKE HEALTH CARE | 323 |
| 5 | SCA INCONTINENCE CARE | 300 |
| 6 | COCHLEAR BONE ANCHORED SOLUTIONS | 134 |
| 7 | NOBEL BIOCARE | 130 |
| 8 | VITROLIFE | 119 |
| 9 | ELOS MEDTECH | 116 |
| 10 | APOTEK PRODUKTION & LABORATORIER | 100 |
| 11 | CARMEL PHARMA | 96 |
| 12 | BREAS MEDICAL | 63 |
| 13 | CELLARTIS | 50 |
| 14 | SMITH & NEPHEW | 48 |
| 15 | MENTICE | 43 |
| 16 | ARCAM | 36 |
| 17 | MUNDIPHARMA | 35 |
| 18 | NEUROSEARCH SWEDEN | 34 |
| 19 | FUJIREBIO DIAGNOSTICS | 31 |
| 20 | ABIGO | 27 |
- wound healing and self care medicines
- orthopedic and spinal implants and instruments
- bactiprotection
- development, production and marketing of degradable implants
- dental implants and medical devices
- Mussel Adhesive Protein (MAP) based biological glue for medical purposes
- human embryonic stem (hES) cells for drug discovery
- bone anchored hearing aids
- bone anchored amputation prostheses
- wound care and incontinence applications
- restorative and esthetic dental solutions
- incontinence applications
- products for fertility and stem cell cultivationVacant positions within the biotech and life science area in the Göteborg region.
Here you find a list of current calls for proposals and applications for Life Science!